Usage Statistics for www.olivertopf.com

Summary Period: July 2015
Generated 01-Aug-2015 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 48779
Total Files 44795
Total Pages 26043
Total Visits 9577
Total KBytes 12053061
Total Unique Sites 4173
Total Unique URLs 810
Total Unique Referrers 2643
Total Unique User Agents 1104
. Avg Max
Hits per Hour 65 537
Hits per Day 1573 3459
Files per Day 1445 3307
Pages per Day 840 1766
Sites per Day 134 431
Visits per Day 308 586
KBytes per Day 388808 1657624
Hits by Response Code
Code 200 - OK 91.83% 44795
Code 206 - Partial Content 0.43% 212
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.75% 365
Code 304 - Not Modified 3.49% 1704
Code 404 - Not Found 3.49% 1702

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1554 3.19% 1425 3.18% 990 3.80% 203 2.12% 261 6.25% 354386 2.94%
2 1605 3.29% 1351 3.02% 538 2.07% 241 2.52% 278 6.66% 440415 3.65%
3 1226 2.51% 1054 2.35% 695 2.67% 247 2.58% 237 5.68% 237246 1.97%
4 1745 3.58% 1522 3.40% 1275 4.90% 287 3.00% 273 6.54% 402233 3.34%
5 1266 2.60% 1081 2.41% 885 3.40% 221 2.31% 214 5.13% 206020 1.71%
6 2206 4.52% 2033 4.54% 1024 3.93% 269 2.81% 248 5.94% 431682 3.58%
7 1666 3.42% 1464 3.27% 1135 4.36% 293 3.06% 232 5.56% 281817 2.34%
8 2176 4.46% 2007 4.48% 1333 5.12% 553 5.77% 409 9.80% 508088 4.22%
9 1599 3.28% 1473 3.29% 645 2.48% 457 4.77% 354 8.48% 354910 2.94%
10 1352 2.77% 1219 2.72% 546 2.10% 347 3.62% 255 6.11% 213107 1.77%
11 1472 3.02% 1402 3.13% 752 2.89% 381 3.98% 279 6.69% 273303 2.27%
12 1242 2.55% 1187 2.65% 635 2.44% 337 3.52% 271 6.49% 237826 1.97%
13 1810 3.71% 1691 3.77% 879 3.38% 448 4.68% 399 9.56% 627909 5.21%
14 1726 3.54% 1619 3.61% 753 2.89% 336 3.51% 299 7.17% 460327 3.82%
15 1379 2.83% 1269 2.83% 758 2.91% 361 3.77% 268 6.42% 225928 1.87%
16 863 1.77% 807 1.80% 722 2.77% 283 2.95% 194 4.65% 122829 1.02%
17 863 1.77% 796 1.78% 584 2.24% 225 2.35% 194 4.65% 179270 1.49%
18 835 1.71% 804 1.79% 545 2.09% 245 2.56% 225 5.39% 278929 2.31%
19 1177 2.41% 1025 2.29% 613 2.35% 320 3.34% 282 6.76% 454314 3.77%
20 1404 2.88% 1181 2.64% 591 2.27% 355 3.71% 361 8.65% 555987 4.61%
21 2358 4.83% 2190 4.89% 846 3.25% 294 3.07% 286 6.85% 591465 4.91%
22 1006 2.06% 895 2.00% 473 1.82% 249 2.60% 222 5.32% 214642 1.78%
23 1011 2.07% 866 1.93% 712 2.73% 214 2.23% 190 4.55% 190944 1.58%
24 2189 4.49% 2096 4.68% 874 3.36% 270 2.82% 224 5.37% 536124 4.45%
25 1478 3.03% 1384 3.09% 1210 4.65% 306 3.20% 202 4.84% 182856 1.52%
26 1275 2.61% 1226 2.74% 1050 4.03% 223 2.33% 196 4.70% 250844 2.08%
27 3459 7.09% 3307 7.38% 1766 6.78% 586 6.12% 431 10.33% 1657624 13.75%
28 3158 6.47% 3021 6.74% 1385 5.32% 418 4.36% 381 9.13% 951041 7.89%
29 1316 2.70% 1232 2.75% 877 3.37% 219 2.29% 209 5.01% 228644 1.90%
30 1336 2.74% 1225 2.73% 546 2.10% 224 2.34% 189 4.53% 223836 1.86%
31 1027 2.11% 943 2.11% 406 1.56% 192 2.00% 170 4.07% 178514 1.48%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1701 3.49% 50 1562 3.49% 35 1086 4.17% 8742 271016 2.25%
1 50 1552 3.18% 44 1367 3.05% 34 1063 4.08% 10745 333101 2.76%
2 47 1473 3.02% 42 1317 2.94% 35 1095 4.20% 10622 329283 2.73%
3 44 1373 2.81% 39 1214 2.71% 32 1011 3.88% 8319 257884 2.14%
4 40 1266 2.60% 37 1154 2.58% 32 1003 3.85% 7114 220545 1.83%
5 44 1387 2.84% 38 1200 2.68% 34 1084 4.16% 7776 241046 2.00%
6 49 1538 3.15% 43 1351 3.02% 34 1058 4.06% 9570 296669 2.46%
7 49 1536 3.15% 46 1428 3.19% 32 1004 3.86% 12384 383910 3.19%
8 60 1865 3.82% 53 1660 3.71% 31 981 3.77% 14796 458673 3.81%
9 60 1861 3.82% 55 1709 3.82% 33 1038 3.99% 11530 357415 2.97%
10 69 2160 4.43% 61 1913 4.27% 35 1088 4.18% 18720 580333 4.81%
11 64 1985 4.07% 58 1806 4.03% 35 1109 4.26% 18106 561285 4.66%
12 89 2763 5.66% 84 2622 5.85% 37 1169 4.49% 26432 819384 6.80%
13 83 2596 5.32% 78 2426 5.42% 40 1242 4.77% 30397 942316 7.82%
14 68 2116 4.34% 65 2015 4.50% 35 1111 4.27% 19006 589193 4.89%
15 83 2581 5.29% 77 2401 5.36% 37 1167 4.48% 24400 756415 6.28%
16 74 2295 4.70% 66 2076 4.63% 37 1173 4.50% 20672 640840 5.32%
17 90 2818 5.78% 84 2627 5.86% 34 1075 4.13% 18402 570451 4.73%
18 56 1753 3.59% 52 1614 3.60% 32 996 3.82% 11018 341572 2.83%
19 64 1989 4.08% 57 1790 4.00% 30 960 3.69% 11447 354871 2.94%
20 83 2574 5.28% 76 2369 5.29% 34 1063 4.08% 17729 549587 4.56%
21 83 2580 5.29% 79 2463 5.50% 36 1121 4.30% 23828 738683 6.13%
22 92 2874 5.89% 88 2745 6.13% 39 1234 4.74% 26711 828053 6.87%
23 69 2143 4.39% 63 1966 4.39% 35 1112 4.27% 20340 630538 5.23%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 4152 8.51% 416090 3.45% /stats/usage_201507.html
2 3821 7.83% 31948 0.27% /stats/
3 3707 7.60% 420442 3.49% /stats/usage_201501.html
4 3005 6.16% 10922 0.09% /
5 1779 3.65% 194646 1.61% /stats/usage_201506.html
6 1745 3.58% 202397 1.68% /stats/usage_201410.html
7 1554 3.19% 21437 0.18% /tl_files/user_files/editorial/
8 1247 2.56% 139397 1.16% /stats/usage_201302.html
9 857 1.76% 1654049 13.72% /tl_files/user_files/editorial/11_drink_the_milk.jpg
10 834 1.71% 699448 5.80% /tl_files/user_files/editorial/tracht_pogusch_news_02.jpg
11 764 1.57% 1336669 11.09% /tl_files/user_files/editorial/technoball_2015_IMG_9822_web.jpg
12 744 1.53% 1092426 9.06% /tl_files/user_files/editorial/technoball_2015_IMG_9967_web.jpg
13 737 1.51% 464777 3.86% /tl_files/user_files/editorial/03_IMG_7895_final_web.jpg
14 733 1.50% 425172 3.53% /tl_files/user_files/editorial/05_news_sofitel_02.jpg
15 730 1.50% 592170 4.91% /tl_files/user_files/editorial/30_wien_live_missen_03.jpg
16 648 1.33% 256456 2.13% /tl_files/user_files/editorial/01_woman_business_01.jpg
17 543 1.11% 59837 0.50% /stats/usage_201409.html
18 507 1.04% 174 0.00% /robots.txt
19 489 1.00% 7976 0.07% /stats/usage_201407.html
20 323 0.66% 405 0.00% /tl_files/olivertopf_template/galleria/themes/classic/galleria.classic.css
21 243 0.50% 186828 1.55% /tl_files/user_files/advertising/03_Megaboard_01_final_150dpi.jpg
22 233 0.48% 22692 0.19% /stats/usage_201307.html
23 222 0.46% 81309 0.67% /tl_files/user_files/evergreens/25_lina_nude.jpg
24 213 0.44% 3945 0.03% /tl_files/olivertopf_template/galleria/galleria-1.2.6.min.js
25 211 0.43% 93 0.00% /system/contao.css
26 210 0.43% 159 0.00% /tl_files/olivertopf_template/galleria/themes/classic/galleria.classic.min.js
27 200 0.41% 7416 0.06% /plugins/jquery/js/jquery-1.7.1.min.js
28 178 0.36% 165 0.00% /system/scripts/6fe2cad3b76f.css
29 174 0.36% 1129 0.01% /people.html
30 152 0.31% 194169 1.61% /tl_files/user_files/people/23_norbert_oberhauser_johanna_stelzer.jpg

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 857 1.76% 1654049 13.72% /tl_files/user_files/editorial/11_drink_the_milk.jpg
2 764 1.57% 1336669 11.09% /tl_files/user_files/editorial/technoball_2015_IMG_9822_web.jpg
3 744 1.53% 1092426 9.06% /tl_files/user_files/editorial/technoball_2015_IMG_9967_web.jpg
4 834 1.71% 699448 5.80% /tl_files/user_files/editorial/tracht_pogusch_news_02.jpg
5 730 1.50% 592170 4.91% /tl_files/user_files/editorial/30_wien_live_missen_03.jpg
6 737 1.51% 464777 3.86% /tl_files/user_files/editorial/03_IMG_7895_final_web.jpg
7 733 1.50% 425172 3.53% /tl_files/user_files/editorial/05_news_sofitel_02.jpg
8 3707 7.60% 420442 3.49% /stats/usage_201501.html
9 4152 8.51% 416090 3.45% /stats/usage_201507.html
10 648 1.33% 256456 2.13% /tl_files/user_files/editorial/01_woman_business_01.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 3821 7.83% 3155 34.18% /stats/
2 3005 6.16% 1471 15.94% /
3 1554 3.19% 1070 11.59% /tl_files/user_files/editorial/
4 1779 3.65% 759 8.22% /stats/usage_201506.html
5 489 1.00% 417 4.52% /stats/usage_201407.html
6 1745 3.58% 402 4.35% /stats/usage_201410.html
7 4152 8.51% 363 3.93% /stats/usage_201507.html
8 1247 2.56% 207 2.24% /stats/usage_201302.html
9 543 1.11% 136 1.47% /stats/usage_201409.html
10 233 0.48% 96 1.04% /stats/usage_201307.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3821 7.83% 3150 34.40% /stats/
2 3005 6.16% 1419 15.49% /
3 1554 3.19% 1151 12.57% /tl_files/user_files/editorial/
4 1779 3.65% 682 7.45% /stats/usage_201506.html
5 489 1.00% 406 4.43% /stats/usage_201407.html
6 1745 3.58% 403 4.40% /stats/usage_201410.html
7 4152 8.51% 319 3.48% /stats/usage_201507.html
8 1247 2.56% 204 2.23% /stats/usage_201302.html
9 543 1.11% 152 1.66% /stats/usage_201409.html
10 233 0.48% 101 1.10% /stats/usage_201307.html

Top 30 of 2643 Total Referrers
# Hits Referrer
1 7605 15.59% - (Direct Request)
2 372 0.76% https://www.google.com/search
3 360 0.74% http://olis-style.ru/index.php
4 330 0.68% http://olis-style.ru
5 304 0.62% http://xn--80abdk1aevufe5m.xn--p1ai/
6 300 0.62% http://xn----btbbcmsdv6bk0mj.xn--p1ai/
7 296 0.61% http://vozbujdenie.com/effektivnost-zhenskix-vozbuditelej-sravnenie-otzyvov.html
8 296 0.61% http://vozbujdenie.com/zhenskij-vozbuditel-v-domashnix-usloviyax-recept-strasti.html
9 296 0.61% http://www.absolute-s.ru/
10 268 0.55% https://www.google.at/
11 252 0.52% http://www.google.com/search
12 204 0.42% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
13 203 0.42% http://olis-style.com.ua/
14 189 0.39% http://canadianpharmacyonline365.com
15 188 0.39% http://binary-moscow.livejournal.com
16 185 0.38% http://mp3shopscompare.me
17 183 0.38% http://ilovsmp3.com
18 176 0.36% http://ivave.com
19 140 0.29% http://reviewrusbinary.blogspot.ru
20 126 0.26% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
21 125 0.26% http://alcodom.club/index.php
22 124 0.25% http://ratingbinarov.wordpress.com
23 115 0.24% http://www.xolodremont.ru/
24 112 0.23% http://olis-style.com.ua
25 106 0.22% http://cialis-365.com
26 102 0.21% http://burncams.com
27 100 0.21% http://power-boost.ru/
28 99 0.20% http://www.gorodservis.ru
29 98 0.20% http://igorivanikov.tumblr.com
30 96 0.20% http://allcatsnames.com/boy-cat-names

Top 20 of 107 Total Search Strings
# Hits Search String
1 7 1.76% http://picsmile.ru/smotret-besplatno-kak-lizhut-pizdu-lizbiyanki
2 6 1.51% http://picsmile.ru/dyadya-sorval-celku-plemyannice
3 6 1.51% http://picsmile.ru/ottopyrila-sraku
4 6 1.51% http://picsmile.ru/video-suyut-raznye-predmety-v-anus
5 5 1.26% http://anywhere.spapes.ru/duqu-board-43029.html
6 5 1.26% http://auspices.tender-nn.ru/dygoq-forum-65387.html
7 5 1.26% http://autograph.scrap-rai.ru/botub-topic-23705.html
8 5 1.26% http://bachelor.hotelnikos.ru/guxyg-viewtopic-20012.html
9 5 1.26% http://baffled.masterneiskrit.ru/hoji-feed-48842.html
10 5 1.26% http://bingo.gorjashhieturi.ru/rewem-board-34561.html
11 5 1.26% http://cerebral.studio-adesign.ru/tomy-viewtopic-51024.html
12 5 1.26% http://circuit.infopic.ru/xom-wall-31611.html
13 5 1.26% http://clamp.cinemoff.ru/xerir-post-91468.html
14 5 1.26% http://cold.delyasrl.ru/pakyr-article-98218.html
15 5 1.26% http://cowslip.salon-rt.ru/coz-discuss-35832.html
16 5 1.26% http://crepe.berictroy.ru/cycet-board-68865.html
17 5 1.26% http://demon.mobisparts.ru/naka-topic-53627.html
18 5 1.26% http://developmental.ooo-tk.ru/nape-wall-50544.html
19 5 1.26% http://diphtheria.klimatug.ru/kuro-user-71725.html
20 5 1.26% http://disarray.konvpalto.ru/tunyg-viewtopic-60318.html

Top 15 of 1104 Total User Agents
# Hits User Agent
1 3376 6.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2687 5.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 2639 5.41% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1391 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1174 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1116 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1099 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1039 2.13% Googlebot-Image/1.0
9 1033 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
10 982 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
11 768 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 671 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 624 1.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 599 1.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
15 580 1.19% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48779 100.00% 45007 100.47% 12053061 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21